-
Winter in the mountains
-
Summer in the mountains
-
Experiences & events
-
Service & info
See the Großglockner and the High Dachstein from one spot, whizz down into the valley on safe mountain carts or try your luck on Gasti's ball course – a trip to the Fulseck adventure mountain in Dorfgastein offers all this and much more.
At seven stations around the middle station of the summit lift, children and adults can put their skills to the test and eagerly collect points. It remains exciting until the very end. Because whoever cracks the code of the treasure chest gets to double all the points they have earned!
Paragliding is a sport for all seasons. On the Fulseck adventure mountain, the take-off conditions are better than almost anywhere else. The launch site for paragliding enthusiasts is right next to the summit station of the Gipfelbahn - Fulseck cable car.
Tip: If you want to take to the skies, you can secure a tandem flight with Lois Grugger's parataxi. Lois has been using the good conditions in Dorfgastein to fly guests safely down into the valley for 30 years.
For the adventurous, there is an action-packed leisure attraction in Dorfgastein in summer: mountain carting takes you downhill at breakneck speed on three-wheeled vehicles. The meeting point is the mountain station of the Fulseck summit lift - helmets are distributed there and a short briefing is given. Fancy an adrenaline rush?
The Gipfelbahn - Fulseck run continuously from 8.30 am to 4 pm.
Gipfelbahn - Fulseck
The Großarler mountain lifts run continuously from 8.30 am to 4.30 pm.
Kieserlbahn & Panoramabahn
Ticket | Adult | Children | |||
Box office price | Online early booking | with Gastein Card | Box office price | Online early bird | |
panoramaswing day ticket * | 39,50 | 30,00 | 35,50 | 17,50 | 15,00 |
panoramaswing * and solar bath day combination | 43,00 | 33,00 | 39,00 | 19,00 | 16,00 |
Ascent and descent 2 sections (bottom station - top station - bottom station) | 36,00 | 27,00 | 32,00 | 16,00 | 13,50 |
Ascent and descent 1 section (valley station - middle station - valley station) | 28,00 | 22,00 | 26,00 | 14,00 | 12,00 |
2- Sections either mountain or valley | 28,00 | 22,00 | 26,00 | 14,00 | 12,00 |
1- Section either mountain or valley | 16,00 | - | 14,00 | 7,00 | 6,00 |
3 sections (bottom station - top station / middle station - bottom station) | 33,00 | 25,50 | 30,00 | 15,00 | 13,00 |
*Valid for Gipfelbahn Fulseck, Panoramabahn and Kieserlbahn - except Monday closing day of the Grossarl mountain railways.
Almorama Cards | Adult | Youth | Children | ||
Box office price | Online early booking | with Gastein Card | Ticket price | Box office price | |
2 days* | 70,00 | 53,50 | 63,00 | - | 31,50 |
6 days* | 105,00 | 81,00 | 95,00 | - | 47,50 |
3 days in 7 days* | 87,00 | 67,00 | 79,00 | - | 39,50 |
6 days in 21 days* | 122,00 | 93,50 | 110,00 | - | 55,00 |
Season ticket GASTEIN until June 30, 2025 | 136,00 | - | - | 95,00 | 68,00 |
Season ticket GASTEIN from July 1, 2025 | 162,00 | - | - | 113,00 | 81,00 |
Season Sports and Adventure Card GASTEIN-Großarltal until June 30, 2025* | 245,00 | - | - | 172,00 | 123,00 |
Season Sports and Adventure Card GASTEIN-Großarltal from July 1, 2025* | 290,00 | - | - | 203,00 | 145,00 |
*Valid for all cable cars in the Gastein Valley, Panoramabahn and Kieserlbahn - except Monday closing day of the Grossarl mountain railways.
Ticket | Adult | Children | |||
Box office price | Online early booking | with Gastein Card | Box office price | Online early bird | |
Paragliding | 37,50 | 29,00 | 34,00 | - | - |
Paragliding 2 days | 71,00 | 54,50 | 64,00 | - | - |
Paragliding 3 days | 90,00 | 69,00 | 81,00 | - | - |
Paragliding 4 days | 135,00 | 104,00 | 122,00 | - | - |
Bike single ride | 33,50 | - | 30,00 | 15,00 | 13,00 |
Bike day ticket | 42,50 | - | 38,00 | 19,00 | 16,50 |
only bookable online | Adult | child |
1 mountain cart ride from the top to the middle station | 12,00 | 6,00 |
Adult: from 2006 (if no youth tariff available)
Youth: 2007-2009
Child: 2010-2019
Infants: born 2020 and later ride free
Season starts on December 5
Season ends on April 11
Days | Adult | Youth | Child | |||
---|---|---|---|---|---|---|
Online early bird | Box office price | Online early bird | Box office price | Online early bird | Box office price | |
3 hours | 51,00 - 60,00 | 60,00 | 38,00 - 45,00 | 45,00 | 25,50 - 30,00 | 30,00 |
until 1 pm | 56,00 - 66,00 | 66,00 | 42,00 - 49,50 | 49,50 | 28,05 - 33,00 | 33,00 |
from 11 a.m. | 57,00 - 67,50 | 67,50 | 43,00 - 51,00 | 51,00 | 29,00 - 34,00 | 34,00 |
from 12 o'clock | 48,00 - 57,50 | 57,50 | 37,00 - 43,50 | 43,50 | 24,00 - 28,50 | 28,50 |
from 1 pm | 43,00 - 51,00 | 51,00 | 32,50 - 38,50 | 38,50 | 21,50 - 25,50 | 25,50 |
from 2 pm | 37,50 - 44,50 | 44,50 | 28,00 - 33,50 | 33,50 | 19,00 - 22,50 | 22,50 |
1 | 62,00 - 73,00 | 73,00 | 46,50 - 55,00 | 55,00 | 31,00 - 36,50 | 36,50 |
2 | 124,00 - 146,00 | 146,00 | 93,00 - 109,50 | 109,50 | 62,00 - 73,00 | 73,00 |
2,5 | 168,50 - 198,50 | 198,50 | 126,50 - 149,00 | 149,00 | 84,50 - 99,50 | 99,50 |
3 | 185,50 - 218,50 | 218,50 | 139,50 - 164,00 | 164,00 | 92,50 - 109,00 | 109,00 |
4 | 247,00 - 290,50 | 290,50 | 185,50 - 218,00 | 218,00 | 123,50 - 145,00 | 145,00 |
5 | 298,00 - 350,50 | 350,50 | 223,50 - 263,00 | 263,00 | 149,00 - 175,50 | 175,50 |
5 in 7 | 307,00 - 361,00 | 361,00 | 230,00 - 270,50 | 270,50 | 153,50 - 180,50 | 180,50 |
6 | 327,50 - 385,00 | 385,00 | 245,50 - 289,00 | 289,00 | 163,50 - 192,50 | 192,50 |
7 | 358,50 - 421,50 | 421,50 | 268,50 - 316,00 | 316,00 | 179,00 - 210,50 | 210,50 |
8 | 393,50 - 463,00 | 463,00 | 295,50 - 347,50 | 347,50 | 197,00 - 231,50 | 231,50 |
9 | 427,00 - 502,50 | 502,50 | 320,50 - 377,00 | 377,00 | 213,50 - 251,00 | 251,00 |
10 | 455,50 - 536,00 | 536,00 | 341,50 - 402,00 | 402,00 | 228,00 - 268,00 | 268,00 |
11 | 482,50 - 567,50 | 567,50 | 361,50 - 425,50 | 425,50 | 241,50 - 284,00 | 284,00 |
12 | 508,50 - 598,00 | 598,00 | 381,00 - 448,50 | 448,50 | 254,00 - 299,00 | 299,00 |
13 | 533,00 - 627,00 | 627,00 | 399,50 - 470,00 | 470,00 | 266,50 - 313,50 | 313,50 |
14 | 556,00 - 654,00 | 654,00 | 417,00 - 490,50 | 490,50 | 278,00 - 327,00 | 327,00 |
15 | 578,50 - 680,50 | 680,50 | 434,00 - 510,50 | 510,50 | 289,50 - 340,50 | 340,50 |
16 | 600,50 - 706,50 | 706,50 | 450,50 - 530,00 | 530,00 | 300,00 - 353,00 | 353,00 |
17 | 620,00 - 729,50 | 729,50 | 465,00 - 547,00 | 547,00 | 310,00 - 364,50 | 364,50 |
18 | 686,50 - 807,50 | 751,00 | 478,50 - 563,00 | 563,00 | 319,00 - 375,50 | 375,50 |
From a duration of 9 days an official photo ID is required!
Youth: born 2007, 2008, 2009
Child: born 2010 to 2019
Minicard: born 2020 and later
Keycard required! Entry fee € 3.00
All prices in EUR. Prices are subject to change
Ski passes valid for more than one day are valid on all cable cars and lifts in Ski amadé. Ski passes valid for up to
up to one day are limited to the Dorfgastein-Großarltal ski area.
Information on this can be obtained from the respective lift company or at the lift ticket offices.
Please note the individual minicard regulations in Ski amadé when changing ski areas.
Prices are subject to change. This does not affect ski passes already purchased.
Days | Adult | Youth | Child | |||
---|---|---|---|---|---|---|
Online early bird | Box office price | Online early bird | Box office price | Online early bird | Box office price | |
3 hours | 55,00 - 64,50 | 64,50 | 41,00 - 48,50 | 48,50 | 27,50 - 32,50 | 32,50 |
until 1 pm | 60,00 - 71,00 | 71,00 | 45,00 - 53,00 | 53,00 | 30,00 - 35,50 | 35,50 |
from 11 a.m. | 61,50 - 72,50 | 72,50 | 46,00 - 54,50 | 54,50 | 31,00 - 36,50 | 36,50 |
from 12 o'clock | 52,50 - 62,00 | 62,00 | 39,50 - 46,50 | 46,50 | 26,00 - 31,00 | 31,00 |
from 1 pm | 46,50 - 55,00 | 55,00 | 35,00 - 41,50 | 41,50 | 23,00 - 27,50 | 27,50 |
from 2 pm | 40,50 - 45,00 | 48,00 | 30,50 - 36,00 | 36,00 | 20,00 - 24,00 | 24,00 |
1 | 66,50 - 78,50 | 78,50 | 50,00 - 59,00 | 59,00 | 33,50 - 39,50 | 39,50 |
2 | 133,50 - 157,00 | 157,00 | 100,50 - 118,00 | 118,00 | 66,50 - 78,50 | 78,50 |
2,5 | 181,50 - 213,50 | 213,50 | 136,00 - 160,00 | 160,00 | 91,00 - 107,00 | 107,00 |
3 | 200,00 - 235,00 | 235,00 | 150,00 - 176,50 | 176,50 | 100,00 - 117,50 | 117,50 |
4 | 265,00 - 312,00 | 312,00 | 199,00 - 234,00 | 234,00 | 132,50 - 156,00 | 156,00 |
5 | 320,50 - 377,00 | 377,00 | 240,00 - 282,50 | 282,50 | 160,00 - 188,50 | 188,50 |
5 in 7 | 330,00 - 388,00 | 388,00 | 247,50 - 291,00 | 291,00 | 165,00 - 194,00 | 194,00 |
6 | 352,00 - 414,00 | 414,00 | 264,00 - 310,50 | 310,50 | 176,00 - 207,00 | 207,00 |
7 | 385,00 - 453,00 | 453,00 | 289,00 - 340,00 | 340,00 | 192,50 - 226,50 | 226,50 |
8 | 423,50 - 498,00 | 498,00 | 317,50 - 373,50 | 373,50 | 211,50 - 249,00 | 249,00 |
9 | 459,00 - 540,00 | 540,00 | 344,50 - 405,00 | 405,00 | 229,50 - 270,00 | 270,00 |
10 | 490,00 - 576,50 | 576,50 | 367,00 - 432,00 | 432,00 | 245,00 - 288,00 | 288,00 |
11 | 519,00 - 610,50 | 610,50 | 389,00 - 457,50 | 457,50 | 259,50 - 305,00 | 305,00 |
12 | 546,50 - 643,00 | 643,00 | 410,00 - 482,50 | 482,50 | 273,50 - 321,50 | 321,50 |
13 | 573,00 - 674,00 | 674,00 | 429,50 - 505,50 | 505,50 | 286,50 - 337,00 | 337,00 |
14 | 597,50 - 703,00 | 703,00 | 448,00 - 527,00 | 527,00 | 299,00 - 351,50 | 351,50 |
15 | 622,00 - 732,00 | 732,00 | 466,50 - 549,00 | 549,00 | 311,00 - 366,00 | 366,00 |
16 | 645,50 - 759,50 | 759,50 | 484,00 - 569,50 | 569,50 | 323,00 - 380,00 | 380,00 |
17 | 667,00 - 784,50 | 784,50 | 500,00 - 588,50 | 588,50 | 333,00 - 392,00 | 392,00 |
18 | 686,50 - 807,50 | 807,50 | 514,50 - 605,50 | 605,50 | 343,50 - 404,00 | 404,00 |
From a duration of 9 days an official photo ID is required!
Youth: born 2007, 2008, 2009
Child: born 2010 to 2019
Minicard: born 2020 and later
Keycard required! Entry fee € 3.00
All prices in EUR. Prices are subject to change
Ski passes valid for more than one day are valid on all cable cars and lifts in Ski amadé. Ski passes valid for up to
up to one day are limited to the Dorfgastein-Großarltal ski area.
Information on this can be obtained from the respective lift company or at the lift ticket offices.
Please note the individual minicard regulations in Ski amadé when changing ski areas.
Prices are subject to change. This does not affect ski passes already purchased.
Normal rate from 05.12. | Advance booking until 04.12. | Advance booking + Mega loyalty bonus | |
---|---|---|---|
adult | 882,00 | 825,00 | 725,00 |
U25 | 767,00 | 580,00 | 530,00 |
Youth | 623,00 | 324,00 | 294,00 |
Child | 346,00 | 217,00 | 187,00 |
Mini | 79,00 | 79,00 | 79,00 |
Young family | 1.038,00 | 966,00 | 866,00 |
NEW: MEGA LOYALTY BONUS
Every guest who has purchased a Ski amadé ALL-IN Card White or Gold in the winter season 23/24 or 24/25 will receive a loyalty bonus of 100.00 for adults, 50.00 for U 25 and 30.00 for youth & child for the ALL-IN Card White 2025/26.
YOUNG FAMILY:
The offer is valid for families with a non-skiing infant (born 2023 and later).
The ALL-IN Card White Jungfamilie can be used alternately by one of the two parents.
FAMILY BONUS:
When purchasing a ski pass, the third and all younger siblings (child and youth) receive the ski pass free of charge if at least one parent and the two older siblings (child or youth) purchase a ski pass for the same period of validity.
Requirements: Official proof of family status and joint main residence required. With the Ski amadé ALL-IN Card White, it is not necessary for parents to purchase an ALL-IN Card White.
Adult: born in 1999 and earlier
U25: born 2000 - 2006 (ID required)
Youth: born 2007, 2008, 2009
Child: born between 2010 and 2019
Minicard: born in 2020 and later
Young family: Families with a non-skiing infant (born 2023 and later), can be used alternately by one of the two parents
If you like to spend your vacation hiking, Dorfgastein is the right destination. Several days can be filled with varied tours. From challenging ascents up the Fulseck to leisurely hikes around the Spiegelsee lake, there is something for every ability.
And what would a day of hiking be without a stop at one of the cozy alpine huts? Huts that serve traditional hearty but also temptingly sweet delicacies invite you to enjoy your stay.
Tip: The panoramic swing allows you to cover as many kilometers as possible at a leisurely pace.
Playgrounds, themed hikes and splashing around in the solar pool make children's eyes light up - all day long. The whole family spends a carefree and relaxing vacation in Dorfgastein - with lots of fun and adventure.